INTRODUCTION
Solvent and chemical resistance describes a fibre’s ability to maintain its key physical properties when exposed to chemical agents. The level of resistance is influenced not only by the fibre type and the specific chemical involved, but also by factors such as chemical concentration, exposure temperature and duration, fibre diameter, and applied stress. The following section provides general guidance on solvent and chemical resistance, followed by a more detailed reference table.
MATERIAL INFORMATION
NYLON
Nylon exhibits excellent resistance to a wide range of substances; however, it is susceptible to attack by oxidising agents, organic acids, mineral acids, and aromatic alcohols. It demonstrates strong resistance to hydrocarbons (including petroleum, kerosene, and diesel fuel), as well as to oils, cleaning solutions, and alkalis. Nylon will absorb limited amounts of water, low-molecular-weight alcohols (such as methyl, ethyl, and isopropyl alcohols), and chlorinated solvents, which may result in plasticisation of the material.
POLYESTER
Polyester demonstrates excellent resistance to a wide range of substances, including acids, oxidising agents such as hydrogen peroxide, and most solvents. It also exhibits strong resistance to hydrocarbon fuels, oils, and lubricants. However, polyester is susceptible to degradation when exposed to strong alkalis, including concentrated solutions of sodium hydroxide (lye or caustic soda), calcium hydroxide (lime or mortar), ammonia, trisodium phosphate, and sodium carbonate (washing soda or soda ash).
POLYPROPYLENE
Polypropylene exhibits excellent resistance to most water-soluble chemicals, including relatively strong acids and alkalis, as well as simple hydrocarbons. However, it may be susceptible to attack by oxidising agents such as hydrogen peroxide, chlorinated solvents including 1,1,1-trichloroethane, and aromatic solvents such as xylene, particularly at elevated temperatures.
RATINGS
SATISFACTORY

MARGINAL

UNSATISFACTORY

The material should give good service life when used with this chemical.
Depending on temperature concentration, exposure, expected life, etc. The material may
or may not give adequate performance. Specific testing for the application is recommended, or
contact us for further details.
The material will deteriorate in hours to weeks when used with this chemical.
| REAGENT | POLYROPYLENE | NYLON | POLYESTER | NOTES |
| Acetaldehyde | ||||
| Acetic Acid 5% | Will etch Nylon | |||
| Acetic Acid 10% | ||||
| Acetic Acid 100% | Will dissolve Nylon | |||
| Acetone | ||||
| Acetophenone | – | |||
| Allyl Alcohol | – | |||
| Aluminium Chloride | ||||
| Aluminium Sulphate | ||||
| Ammonia Solution | aka Ammonium Hydroxide | |||
| Amyl Alcohol | ||||
| Amyl Acetate n- | ||||
| Amyle Chloride | – | – | ||
| Anti-Freeze | ||||
| Aqua Regia | ||||
| Aromatic Hydrocarbons | ||||
| Barium Carbonate | ||||
| Benzaldehyde | – | |||
| Benzene | ||||
| Benzoic Acid | ||||
| Benzyl Acetate | – | – | ||
| Borax | ||||
| Boric Acid | ||||
| Brake Fluid | – | |||
| Bromine Liquid | ||||
| Butanol | ||||
| Butter | ||||
| Butyl Acetate iso | ||||
| Butyl Acetate n- | ||||
| Butyl Alcohol iso | ||||
| Butyl Alcohol n- | ||||
| Butyl Phthalate | ||||
| Calcium Chloride | ||||
| Calcium Hypochlorite 15% | ||||
| Camphor | – | |||
| Carbon Tetrachloride | ||||
| Carbolic Acid 50% | aka Phenol/Solvent for Nylon | |||
| Carbolic Acid 100% | aka Phenol/Solvent for Nylon | |||
| Caster Oil | ||||
| Caustic Soda | aka Sodium Hydroxide | |||
| Cellosolve | – | – | ||
| Cellulose Acetate | – | |||
| Cetyl Alcohol | ||||
| Chlorobenzene | ||||
| Chloroform | Temporarily softens Nylon | |||
| Chlorine | ||||
| Chromic Acid | ||||
| Citric Acid 10% | ||||
| Citric Acid 20% | ||||
| Citrus Oil | ||||
| Cocoa Butter | ||||
| Cod Liver Oil | ||||
| Coconut Oil | ||||
| Copper Salts | ||||
| Corn Oil | ||||
| Cottonseed Oil | ||||
| Cyclohexane | ||||
| Cyclohexanol | – | |||
| Cyclohexanone | – | |||
| Decalin | ||||
| Detergents | ||||
| Diacetone | ||||
| Dibutyl Sebacate | – | – | ||
| Dichlorobenzene p- | – | – | aka Moth Balls | |
| Diethylene Glycol | ||||
| Diethylketone | ||||
| Dimethyl Formamide | ||||
| Epichlorohydrin | – | |||
| Ether | ||||
| Ethyl Acetate | ||||
| Ethyl Alcohol 95% | Temporarily softens Nylon | |||
| Ethyl Chloride (Gas & Liq.) | – | |||
| Ethyl Ether | ||||
| Ethylene Lactate | – | – | ||
| Ethylene Dichloride | ||||
| Ethylene Glycol | ||||
| Ethylene Oxide | ||||
| Ferrous Chloride | ||||
| Formaldehyde | ||||
| Formic Acid | Solvent for Nylon | |||
| Furfuryl Alcohol | ||||
| Gasoline | ||||
| Glucose 30% | ||||
| Glycerin | ||||
| Heptyl Alcohol n- | – | – | ||
| Hexane | ||||
| Hexyl Alcohol n- | – | – | ||
| Hydrochloric Acid 10% | Dissolves Nylon | |||
| Hydrochloric Acid 38% | Dissolves Nylon | |||
| Hydrofluoric Acid | ||||
| Hydrogen Peroxide 3% | ||||
| Hydrogen Peroxide 30% | ||||
| Hydroquinone | ||||
| Iodine Tincture | – |
| REAGENT | POLYROPYLENE | NYLON | POLYESTER | NOTES |
| Isopropyl Alcohol | ||||
| Derosene | ||||
| Lactic Acid 10% | ||||
| Lanolin | ||||
| Lard | ||||
| Lauryl Alcohol | ||||
| Lemon Juice | ||||
| Lubricating Oil | ||||
| Lye | ||||
| Magnesium Carbonate | ||||
| Maleic Acid 10% | ||||
| Mercuric Chloride 5% | – | |||
| Methyl Acetate | Temporarily softens Nylon | |||
| Methyl Alcohol | Temporarily softens Nylon | |||
| Methyl Chloride | – | – | ||
| Methyl Ethyl Ketone | Softens Nylon | |||
| Methyl Isobutyl Ketone | ||||
| Methyl Propyl Ketone | ||||
| Methyl Salicylate | – | – | – | aka Oil of Wintergreen |
| Methylene Chloride | ||||
| Milk | ||||
| Mineral Oil | ||||
| Monochlorobenzene | ||||
| Motor Oil | ||||
| Nitric Acid | ||||
| Nonyl Alcohol | ||||
| Octyl Alcohol | ||||
| Oils-Essential | ||||
| Oils-Vegetable | ||||
| Oleic Acid 100% | ||||
| Orange Juice Fresh | ||||
| Orange Juice Conc. | ||||
| Oxalic Acid 10% | ||||
| Ozone | ||||
| Paint Thinner | aka VM & P naphtha | |||
| Palm Oil | ||||
| Palmitic Acid | ||||
| Peanut Oil | ||||
| Pectin | ||||
| Perchloroethylene | – | |||
| Petroleum Distillate | ||||
| Petroleum Jelly | ||||
| Phenol 5% | Solvent for Nylon | |||
| Phosphoric Acid 50% | ||||
| Potassium Hydroxide 30% | ||||
| Potassium Hydroxide 35% | ||||
| Potassium Hydroxide 50% | ||||
| Potassium Bromide | ||||
| Potassium Ferricyanide | – | |||
| Potassium Iodide | – | – | ||
| Potassium Permanganate | ||||
| Potassium Thiocyanate | ||||
| Propyl Alcohol iso- | ||||
| Propylene Glycol | ||||
| Resorcinol | – | – | Solvent for Nylon | |
| Salicylic Acid | ||||
| Silver Nitrate | ||||
| Sodium Acetate | ||||
| Sodium Benzoate | ||||
| Sodium Bicarbonate | ||||
| Sodium Bisulphite | ||||
| Sodium Borate | ||||
| Sodium Bromide | ||||
| Sodium Carbonate | ||||
| Sodium Chloride | ||||
| Sodium Dichromate 10% | ||||
| Sodium Hydroxide 40% | ||||
| Sodium Hypochlorite 5% | aka bleach | |||
| Sodium Tetraborate | aka Borax | |||
| Sodium Thiosulfate | aka Hypo | |||
| Stannic Chloride | – | |||
| Stearic Acid (pwd.) | ||||
| Stoddard Solvent | ||||
| Sucrose 30% | ||||
| Sulphuric Acid 2% | ||||
| Sulphuric Acid 50% | ||||
| Sulphuric Acid 96% | ||||
| Tannic Acid 2% | – | |||
| Tartaric Acid | ||||
| Tea (sol.) | ||||
| Tetrahydrofuran | ||||
| Tetralin | ||||
| Thionyl Chloride | – | – | ||
| Toluene | ||||
| Trichloroethylene (1,1,1) | Softens Nylon | |||
| Trisodium Phosphate | ||||
| Triethylene Glycol | ||||
| Turpentine | ||||
| Water | ||||
| Water Carbonated | ||||
| Xylene | ||||
| Zinc Chloride | ||||
| Zinc Salts in solution | Cracks Nylon | |||
| Zinc Stearate |